Full Name Google Scholar Total References* h-index i10-index
Aspridis Georgios https://scholar.google.gr/citations?hl=el&user=xVkKmYwAAAAJ 772 13 19
Vrachnakis Michail https://scholar.google.com/citations?user=v0UPuXgAAAAJ&hl=en&oi=sra 561 11 11
Kazoglou Ioannis https://scholar.google.gr/citations?hl=el&user=l5t1vFkAAAAJ 161 7 5
Karageorgos Antonios ttps://scholar.google.com/citations?user=_8IoyXkAAAAJ&hl=en&oi=ao 2490 20 34
Karagkouni Glykeria ttps://scholar.google.com/citations?user=PQKUH_YAAAAJ&hl=en 697 11 14
Karastergiou Sotirios https://scholar.google.gr/citations?user=fC493C0AAAAJ&hl=en 320 8 7
Kechagias Ioannis hhttps://scholar.google.gr/citations?hl=el&user=euU9evwAAAAJ 3413 35 85
Lallas Efthymios https://scholar.google.com/citations?hl=en&user=PsEZV1oAAAAJ 429 8 8
Mantanis Georgios https://scholar.google.com/citations?user=rFT6H-wAAAAJ&hl=en 2932 27 46
Birtsas Periklis https://scholar.google.com/citations?user=t8IS0HcAAAAJ&hl=en&oi=ao 996 17 24
Ninikas Konstantinos https://scholar.google.com/citations?user=8uI0rZcAAAAJ&hl=en&oi=ao 440 11 11
Ntalos Georgios https://scholar.google.gr/citations?user=Jt9MHHwAAAAJ 708 9 9
Papageorgiou Grigorios https://scholar.google.com/citations?hl=el&user=UQn3O78AAAAJ 212 9 7
Papadopoulos Ioannis https://scholar.google.com/citations?user=qqKA5X4AAAAJ 600 10 11
Samaras Dimitrios https://scholar.google.com/citations?user=eeabfFgAAAAJ&hl=el&oi=sra 74 5 1
Skarvelis Michail https://scholar.google.gr/citations?user=NDjVFboAAAAJ 68 3 1
Trigkas Marios https://scholar.google.com/citations?user=vyDb-J8AAAAJ&hl=el&oi=ao 626 10 11
TOTAL OF THE DEPARTMENT 15499 214 304
*Until 5/29/2024